<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATR Systems News</title>
	<atom:link href="http://atrsystems.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://atrsystems.com/news</link>
	<description>ATR Systems</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring Forward</title>
		<link>http://atrsystems.com/news/?p=144</link>
		<comments>http://atrsystems.com/news/?p=144#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:40:14 +0000</pubDate>
		<dc:creator>Michael Hoover</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2012 Philadelphia Flower Show]]></category>
		<category><![CDATA[AirTime]]></category>
		<category><![CDATA[ATR Systems]]></category>
		<category><![CDATA[biometric hand reader]]></category>
		<category><![CDATA[Curtis Institute]]></category>
		<category><![CDATA[green businesses Philadelphia]]></category>
		<category><![CDATA[Mai Tai]]></category>
		<category><![CDATA[Mai Time]]></category>
		<category><![CDATA[Philadelphia Green]]></category>
		<category><![CDATA[Philadelphia International Flower Show]]></category>
		<category><![CDATA[Sustainable Business Network of Greater Philadelphia]]></category>
		<category><![CDATA[sustainable businesses]]></category>
		<category><![CDATA[Technically Philly]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[time and labor management]]></category>
		<category><![CDATA[TLM]]></category>
		<category><![CDATA[Warminster business]]></category>
		<category><![CDATA[Warwick Industrial Commons]]></category>
		<category><![CDATA[Workforce Management Solutions]]></category>

		<guid isPermaLink="false">http://atrsystems.com/news/?p=144</guid>
		<description><![CDATA[We at ATR Systems are looking forward to spring and spring in Philadelphia means the Philadelphia International Flower Show. For the second year, we are participating in the Show&#8217;s annual window and lobby decorating contest for local businesses.  The 2012 Flower Show will bring visitors to &#8220;Hawaii, Islands of Aloha&#8221; so our window shows a busy<a href="http://atrsystems.com/news/?p=144"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://atrsystems.com/news/wp-content/uploads/2012/02/ATRExterior1.jpg"><img class="size-full wp-image-157" title="ATRExterior" src="http://atrsystems.com/news/wp-content/uploads/2012/02/ATRExterior1.jpg" alt="" width="800" height="530" /></a></div>
<div></div>
<div></div>
<div>We at <a href="http://www.atrsystems.com/">ATR Systems</a> are looking forward to spring and spring in Philadelphia means the <a href="http://www.theflowershow.com/home/index.html">Philadelphia International Flower Show.</a> For the second year, we are participating in the Show&#8217;s annual <a href="http://www.theflowershow.com/Attractions/windows.html">window and lobby decorating contest</a> for local businesses.  The 2012 Flower Show will bring visitors to &#8220;Hawaii, Islands of Aloha&#8221; so our window shows a busy executive enjoying a <strong>Mai Time</strong>, our own version of a Mai Tai.</div>
<div>
<p>&nbsp;</p>
<p>And why shouldn&#8217;t he? By using an automated time and attendance system from ATR Systems that easily integrates with payroll, he&#8217;s saving both time and money as well as paper. He&#8217;s no longer using paper time cards, ribbons and dealing with ongoing maintenance. He no longer has to perform countless hours of data entry on his employees. For a company with 100 employees, that means he&#8217;s savings more than 40 pounds of paper!</p>
<p>ATR Systems is a family business located in Warminster, Pa. that specializes in selling, implementing and supporting a host of automated time and labor management solutions to a range of clients across the nonprofit, educational, manufacturing, hospitality, municipal and health care industries. Founded by Tom Hoover in the basement of his Doylestown home in 1973, ATR Systems is now located in the Warwick Commons Industrial Park and led by son Michael Hoover. The company was recently featured in <em><a href="http://www.phillyburbs.com/">The Intelligencer</a></em>, <a href="http://keystoneedge.com/">Keystone Edge</a>, and <a href="http://technicallyphilly.com/">Technically Philly</a> for a project it did at the<a href="http://www.curtis.edu/"> Curtis Institute of Music</a> in Philadelphia.  ATR Systems, a member of the <a href="http://www.sbnphiladelphia.org/">Sustainable Business Network of Greater Philadelphia</a>, also serves several sustainable businesses.</p>
<div>
<p>We support the Philadelphia International Flower Show, the nonprofit Pennsylvania Horticultural Society&#8217;s largest fundraiser. PHS&#8217;s Philadelphia Green program works year round to make the Philadelphia region a greener place.</p>
<p>What would you do with your daylight savings?</p>
<div></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://atrsystems.com/news/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATR Systems Joins Sustainable Business Network</title>
		<link>http://atrsystems.com/news/?p=111</link>
		<comments>http://atrsystems.com/news/?p=111#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:38:48 +0000</pubDate>
		<dc:creator>Michael Hoover</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ATR Systems]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[green businesses Philadelphia]]></category>
		<category><![CDATA[SBN]]></category>
		<category><![CDATA[Sustainable Business Network of Greater Philadelphia]]></category>
		<category><![CDATA[sustainable businesses]]></category>
		<category><![CDATA[time and labor management]]></category>
		<category><![CDATA[TLM]]></category>

		<guid isPermaLink="false">http://atrsystems.com/news/?p=111</guid>
		<description><![CDATA[ATR Systems, a locally-owned and independently held business that helps companies and institutions reduce paper by automating their time &#38; attendance services and integrate with payroll, has joined the Sustainable Business Network of Greater Philadelphia (SBN).A family-owned company located in Warminster, Pa., ATR Systems joins more than 500 SBN members, businesses, farms, organizations and community<a href="http://atrsystems.com/news/?p=111"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://atrsystems.com/news/wp-content/uploads/2012/01/sbn_seal.jpg"><img class="alignleft size-medium wp-image-112" title="sbn_seal" src="http://atrsystems.com/news/wp-content/uploads/2012/01/sbn_seal-300x225.jpg" alt="" width="300" height="225" /></a><a href="www.atrsystems.com">ATR Systems</a>, a locally-owned and independently held business that helps companies and institutions reduce paper by automating their time &amp; attendance services and integrate with payroll, has joined the <a href="http://www.sbnphiladelphia.org/">Sustainable Business Network of Greater Philadelphia (SBN)</a>.A family-owned company located in Warminster, Pa., ATR Systems joins more than 500 SBN members, businesses, farms, organizations and community leaders who are committed to the Philadelphia region and its quality of life.“We both admire and support the mission of the SBN,” said ATR Systems President Michael Hoover. “Every day, we save companies time and money by streamlining their time and attendance processes by reducing paper and errors associated with old-fashioned time cards and time sheets.”<span id="more-111"></span>ATR Systems was founded by Tom Hoover in the basement of his Doylestown home in 1973.  Now located in the Warwick Commons Industrial Park and led by son Michael Hoover, it specializes in selling, implementing and supporting a host of automated time and labor management solutions, including automated time and attendance systems, to a range of clients across nonprofit, educational, manufacturing, hospitality, municipal and health care industries. ATR was recently featured in <em>The Intelligencer</em>, Keystone Edge, and Technically Philly for a project it did at the Curtis Institute of Music in Philadelphia.  ATR Systems also serves several sustainable businesses.</div>
<div>
<p>“Whether it’s eliminating paper time cards, ribbons, or maintenance, an automated system can save a company thousands of dollars a year as well as countless hours of data entry on employees,” Hoover said. “For a company with 100 employees, that could mean a savings of at least $500 and more than 40 pounds of paper, not to mention reduction of attendance fraud, compliance risks, errors and more.”</p>
<p>ATR Systems, which partners with dozens of vendors across the country, custom designs each workforce management solution, which can include hardware such as a biometric time clock, and software such as a web-based service that can be accessed from anywhere, for each client’s needs. The system can be quickly deployed and integrated with existing HR, payroll and accounting services.</p>
<p>Companies can estimate their own savings by visiting ATR’s Return-On-Investment Calculator at <a href="http://www.atrsystems.com/">www.atrsystems.com</a>.</p>
<p>The Sustainable Business Network of Greater Philadelphia (SBN) is a nonprofit business organization that brings together local leaders who share a common passion to grow successful businesses that are socially and environmentally responsible. SBN works with businesses from startups to established companies who want to create or maintain organizations that respect their employees, value the community and protect the earth.</p>
</div>
<p><strong id="internal-source-marker_0.4279944689478725"><br />
</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://atrsystems.com/news/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaShr.com Expands Partnership with ATR Systems</title>
		<link>http://atrsystems.com/news/?p=101</link>
		<comments>http://atrsystems.com/news/?p=101#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:23:45 +0000</pubDate>
		<dc:creator>Michael Hoover</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ATR Systems]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[SaaShr.com]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[Tiem and Labor Management]]></category>
		<category><![CDATA[TLM]]></category>
		<category><![CDATA[Workforce Management Solutions]]></category>

		<guid isPermaLink="false">http://atrsystems.com/news/?p=101</guid>
		<description><![CDATA[BRANCHBURG, N.J. – SaaShr.com (www.SaaShr.com), a leading provider of Software as a Service (SaaS) based Workforce Management Solutions with a major focus in Human Resources (HR), Payroll, and Time and Labor Management (TLM), has expanded its partner base with ATR Systems, a Warminster, Pa. –based family business that has over 50 years of combined experience<a href="http://atrsystems.com/news/?p=101"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div>BRANCHBURG, N.J. – SaaShr.com (<a href="http://www.saashr.com/">www.SaaShr.com</a>), a leading provider of Software as a Service (SaaS) based Workforce Management Solutions with a major focus in Human Resources (HR), Payroll, and Time and Labor Management (TLM), has expanded its partner base with ATR Systems, a Warminster, Pa. –based family business that has over 50 years of combined experience in the time and labor management industry. As a licensee of SaaShr.com’s time and attendance application, ATR is offering companies the ability to more efficiently manage a workforce, while reducing costs and streamlining business-related processes.</p>
<p>Since partnering with SaaShr.com, ATR Systems has implemented the time and attendance application at several manufacturing companies, medical businesses, educational institutions and nonprofit organizations across the Greater Philadelphia region. Through ATR Systems’ efforts, the time and labor management application has also reached a theater company in New York and a surgical group in Florida.“We anticipate that ATR Systems will be an essential partner in the Philadelphia area, expanding the reach of our software while improving the level of efficiency across those portions of the business community that make up their client base,” concluded Alexandra Arbelaez, Business Development Manager at SaaShr.com.</p>
<p>According to Pricewaterhouse Coopers, 83 percent of CEOS believe that the workforce is the single largest expense in business.</p>
<p><span id="more-101"></span>“One of the biggest challenges companies face today is managing their most important asset, their workforce,” said Michael Hoover, President of ATR Systems. “By licensing the SaaShr.com time and labor management application, we can provide each individual client with a configurable solution that solves that company’s unique challenges.”</p>
<p>With SaaShr.com’s workforce management solutions, employees and administrators have the ability to access applications at anytime from any computer that has a pre-approved IP address. These solutions can also seamlessly integrate with additional third-party applications, which allows companies to take advantage of a multi-functional suite of workforce products. “The level of integration with third party applications, content, and services is unparalleled when compared to other platforms,” stated Hoover. “The integrations in place remove a lot of the manual effort associated with tracking time and attendance and managing a workforce as a whole all while enhancing the experience for users.”</p>
<p>“The software streamlines workflow in order to ensure both the data sets for attendance  and payroll are processed efficiently and accurately, thus drastically reducing the amount of time spent on manual processes and errors related to these processes,” said Hoover. In fact, a 2010 survey conducted by Axsium Group, the world’s largest workforce management consulting practice, found that companies save $1,600 per employee, on average, after implementing a workforce management solution.</p>
<p><strong>About ATR Systems –</strong><br />
Established in 1973, ATR Systems, a Warminster, Pa.-based family-owned company, is dedicated to the growing industry of time and labor management, including automated time and attendance, access control and biometric recognition systems. ATR Systems sells only the best and most efficient solutions on the market, choosing the product line which best fits each client. From implementation and sales to ongoing service and support, integration is the foundation of ATR’s continued success – <a href="http://www.atrsystems.com/">www.atrsystems.com/</a>.</p>
<p><strong>About SaaShr.com –</strong><br />
Established in 2002, SaaShr.com has evolved over the years in response to the ever-changing needs of both providers and customers of Payroll and Human Resources services. Under a private label model, providers leverage one interface and one user experience across all of SaaShr.com’s workforce management applications including Human Resources, Payroll and Time and Labor Management. Applications can be utilized as a complete suite, individually, or in conjunction with other core third party applications, content and services – <a href="http://www.saashr.com/">www.SaaShr.com</a>.</p>
<p dir="ltr">
</div>
]]></content:encoded>
			<wfw:commentRss>http://atrsystems.com/news/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATR Systems Participates in Software-as-a-Service Community Workshop</title>
		<link>http://atrsystems.com/news/?p=79</link>
		<comments>http://atrsystems.com/news/?p=79#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:41:14 +0000</pubDate>
		<dc:creator>Michael Hoover</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ATR Systems]]></category>
		<category><![CDATA[SaaShr.com]]></category>
		<category><![CDATA[time and labor management]]></category>

		<guid isPermaLink="false">http://atrsystems.com/news/?p=79</guid>
		<description><![CDATA[ATR Systems will be heading to Jersey City this week to participate in Branchburg, N.J.-based SaaShr.com&#8216;s 4th Annual Partner Community Workshop. ATR Systems, which  has partnered with SaaShr.com for several years, will attend sessions on implementing and marketing time and labor management-, payroll- and HR-solutions; learn about upcoming  enhancements to SaasHR products; and network with with<a href="http://atrsystems.com/news/?p=79"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div id="ctl00_cphEventWebsite_ctl00_cphEventWebsite_efDetailsPanel">
<div id="ctl00_cphEventWebsite_efDetails">
<div id="ctl00_cphEventWebsite_pnlDetails"><a href="www.atrsystems.com">ATR Systems</a> will be heading to Jersey City this week to participate in Branchburg, N.J.-based <a href="http://www.saashr.com">SaaShr.com</a>&#8216;s <strong>4th Annual Partner Community Workshop</strong>. ATR Systems, which  has partnered with SaaShr.com for several years, will attend sessions on implementing and marketing time and labor management-, payroll- and HR-solutions; learn about upcoming  enhancements to SaasHR products; and network with with the SaaShr.com team and industry colleagues.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://atrsystems.com/news/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATR Systems Featured in Local Newspapers</title>
		<link>http://atrsystems.com/news/?p=82</link>
		<comments>http://atrsystems.com/news/?p=82#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:31:24 +0000</pubDate>
		<dc:creator>Michael Hoover</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[ATR Systems]]></category>
		<category><![CDATA[biometric hand reader]]></category>
		<category><![CDATA[Bucks County Courier Times]]></category>
		<category><![CDATA[Curtis Institute]]></category>
		<category><![CDATA[Michael Hoover]]></category>
		<category><![CDATA[PhillyBurbs.com]]></category>
		<category><![CDATA[quiet clocks]]></category>
		<category><![CDATA[time and labor management]]></category>
		<category><![CDATA[Warminster business]]></category>
		<category><![CDATA[Wireless Wall Clocks]]></category>

		<guid isPermaLink="false">http://atrsystems.com/news/?p=82</guid>
		<description><![CDATA[ATR Systems is featured in the business section of today&#8217; Bucks County Courier Times/Intelligencer/PhillyBurbs.com. Business reporter Crissa Shoemaker DeBree recently visited the ATR office in Warminster to talk to President Michael Hoover about how he first started at the company, it&#8217;s growth, and the future of the industry. The article, &#8220;The Business of Time,&#8221; was a part<a href="http://atrsystems.com/news/?p=82"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_95" class="wp-caption aligncenter" style="width: 284px"><a href="http://atrsystems.com/news/wp-content/uploads/2011/11/The_business_of_time.jpg"><img class="size-full wp-image-95 " title="ATR Systems The Business of Time" src="http://atrsystems.com/news/wp-content/uploads/2011/11/The_business_of_time.jpg" alt="" width="274" height="200" /></a><p class="wp-caption-text">Photo Courtesy of the Intelligencer</p></div>
<p>ATR Systems is featured in the business section of today&#8217; <strong>Bucks County Courier Times</strong>/<strong>Intelligencer/PhillyBurbs.com.</strong> Business reporter Crissa Shoemaker DeBree recently visited the ATR office in Warminster to talk to President Michael Hoover about how he first started at the company, it&#8217;s growth, and the future of the industry. The article, &#8220;<a href="http://www.phillyburbs.com/news/local/money/the-business-of-time/article_257bae8c-e99f-5d4e-881d-61a54eed2e06.html">The Business of Time</a>,&#8221; was a part of the paper&#8217;s &#8220;Making a Living&#8221; series. Special thanks to the reporter and to the entire ATR team for their hard work over the past years.</p>
<p>Be sure to <a title="ATR Systems The Business of Time" href="http://www.phillyburbs.com/news/local/money/the-business-of-time/article_257bae8c-e99f-5d4e-881d-61a54eed2e06.html" target="_blank">check out this article</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://atrsystems.com/news/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATR Systems in the News</title>
		<link>http://atrsystems.com/news/?p=68</link>
		<comments>http://atrsystems.com/news/?p=68#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:40:30 +0000</pubDate>
		<dc:creator>Michael Hoover</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[ATR Systems]]></category>
		<category><![CDATA[Curtis Institute]]></category>
		<category><![CDATA[Lenfest Hall]]></category>
		<category><![CDATA[Michael Hoover]]></category>
		<category><![CDATA[synchronous clocks]]></category>
		<category><![CDATA[Technically Philly]]></category>
		<category><![CDATA[Warminster Patch]]></category>
		<category><![CDATA[Wireless Wall Clocks]]></category>

		<guid isPermaLink="false">http://atrsystems.com/news/?p=68</guid>
		<description><![CDATA[A recent project by ATR Systems that resulted in the Curtis Institute utilizing dozens of quiet, easy-to-maintain wireless clocks was featured on the Warminster Patch news site, technology blog Technically Philly, and online business magazine Keystone Edge&#8217;s Innovation and Job News section.   The wireless clocks replaced clocks that were so distracting to musicians, the musicians had<a href="http://atrsystems.com/news/?p=68"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>A recent project by <strong><a title="ATR Systems" href="http://www.atrsystems.com" target="_blank">ATR Systems</a></strong> that resulted in the <strong><a title="Curtis Institute of Music" href="http://www.curtis.edu/" target="_blank">Curtis Institute</a></strong> utilizing dozens of quiet, easy-to-maintain wireless clocks was featured on the <strong><a title="Warminster Patch" href="http://warminster.patch.com/articles/warminster-business-makes-time-for-students-at-curtis-institute-of-music" target="_blank">Warminster Patch</a></strong> news site, technology blog <strong><a title="Technically Philly" href="http://technicallyphilly.com/2011/10/07/whipped-bakeshop-launches-a-live-cakecam-links-video" target="_blank">Technically Philly</a>, </strong>and online business magazine <a href="http://www.keystoneedge.com/innovationnews/curtisclocks1027.aspx">Keystone Edge&#8217;s</a> Innovation and Job News section.   The wireless clocks replaced clocks that were so distracting to musicians, the musicians had taken the batteries out.</p>
<p>Thank you to both the operations staff at the Curtis Institute as well as the ATR team for making this project possible.</p>
<p>For more information on wireless clocks and easy-to-install time and labor management systems, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://atrsystems.com/news/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Time-keeping for Musicians at Curtis This Year</title>
		<link>http://atrsystems.com/news/?p=56</link>
		<comments>http://atrsystems.com/news/?p=56#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:04:45 +0000</pubDate>
		<dc:creator>Michael Hoover</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AirTime]]></category>
		<category><![CDATA[ATR Systems]]></category>
		<category><![CDATA[Curtis Institute]]></category>
		<category><![CDATA[Lathem]]></category>
		<category><![CDATA[Lenfest Hall]]></category>
		<category><![CDATA[quiet clocks]]></category>
		<category><![CDATA[time and labor management solutions]]></category>
		<category><![CDATA[wall clocks]]></category>
		<category><![CDATA[Wireless Wall Clocks]]></category>

		<guid isPermaLink="false">http://atrsystems.com/news/?p=56</guid>
		<description><![CDATA[Warminster, Pa. (October 2011) ATR Systems is helping several musicians stay focused this school year. The Bucks County-based family-owned business recently installed more than 60 synchronized wall clocks at the Curtis Institute of Music in Philadelphia. The wireless clocks were installed in the institution’s new Lenfest Hall, which has doubled the size of the campus and includes 32 additional studios, residence suites, an orchestra rehearsal hall<a href="http://atrsystems.com/news/?p=56"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption aligncenter" style="width: 1090px"><a href="http://atrsystems.com/news/wp-content/uploads/2011/10/Lenfest-Hall-1-photo-Tom-Crane.jpg"><img class="size-full wp-image-57" title="Lenfest Hall, Curtis Institute, by Tom Crane" src="http://atrsystems.com/news/wp-content/uploads/2011/10/Lenfest-Hall-1-photo-Tom-Crane.jpg" alt="" width="1080" height="743" /></a><p class="wp-caption-text">Courtesy of Tom Crane / Curtis Institute</p></div>
<p><strong>Warminster, Pa</strong><strong>. (October 2011)</strong> <a title="ATR Systems" href="http://www.atrsystems.com" target="_blank">ATR Systems</a> is helping several musicians stay focused this school year.</p>
<p>The Bucks County-based family-owned business recently installed more than 60 synchronized wall clocks at the <a title="Curtis Institute of Music" href="http://www.curtis.edu/" target="_blank">Curtis Institute of Music</a> in Philadelphia. The wireless clocks were installed in the institution’s new Lenfest Hall, which has doubled the size of the campus and includes 32 additional studios, residence suites, an orchestra<strong> </strong>rehearsal hall and a dining area.</p>
<p>“We wanted to find a way to keep our clocks synchronized in the new building without creating a lot of additional work for our maintenance staff,” said Nan Alderson, director of facilities operations for the Curtis Institute. “Since the clocks change automatically, we don’t have to worry about batteries running low or updates for daylight savings. They are very low maintenance. These clocks did not require a lot of infrastructure – they were simple to install.”</p>
<p>Most importantly, said Alderson: “Clocks with a ticking second hand are distracting to musicians trying to practice. The silent sweep hand on the ATR clocks was a major advantage for a music school.”</p>
<p>ATR Systems (<a href="http://www.atrsystems.com/" rel="nofollow" target="_blank">www.atrsystems.com</a>), a leading provider of workforce management solutions with an HR, payroll and time and labor management focus, works with nonprofit clients across the Greater Philadelphia region.</p>
<p><span id="more-56"></span>“We are excited to meet the specialized needs of these organizations,” said ATR Systems President Michael Hoover.</p>
<p>The Curtis Institute of Music educates and trains exceptionally gifted young musicians for careers as performing artists on the highest professional level. One of the world&#8217;s leading conservatories, Curtis is highly selective and provides full-tuition scholarships to all of its 165 students. In this intimate environment, students receive personalized attention from a celebrated faculty. A busy schedule of performances is at the heart of Curtis&#8217;s distinctive &#8220;learn by doing&#8221; approach. This philosophy has produced an impressive number of notable artists since the school&#8217;s founding in 1924, from such legends as Leonard Bernstein and Samuel Barber to current stars Juan Diego Flórez, Alan Gilbert, Hilary Hahn, Jennifer Higdon, and Lang Lang.</p>
<p><strong>About ATR Systems</strong><br />
Established in 1973, ATR Systems Inc., is a family-owned company located in Warminster, Pa., that specializes in selling, implementing and supporting a host of time and labor management solutions. Doing business in more than 20 countries, ATR provides services to clients across the health care, manufacturing, nonprofit, education, hospitality, municipal and retail industries ranging from one to  more than 1,000 employees. ATR Systems partners with more than a dozen hardware and software vendors across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://atrsystems.com/news/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATR Systems and ITLMA Head to HR Tech Show</title>
		<link>http://atrsystems.com/news/?p=61</link>
		<comments>http://atrsystems.com/news/?p=61#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:08:48 +0000</pubDate>
		<dc:creator>Michael Hoover</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ATR Systems]]></category>
		<category><![CDATA[biometric hand reader]]></category>
		<category><![CDATA[ITLMA]]></category>
		<category><![CDATA[Michael Hoover]]></category>
		<category><![CDATA[time & attendance]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[time and labor management]]></category>
		<category><![CDATA[wall clocks]]></category>

		<guid isPermaLink="false">http://atrsystems.com/news/?p=61</guid>
		<description><![CDATA[ATR Systems is looking forward to attending the Human Resource Executive&#8217;s 14th Annual HR Technology Conference and Expo in Las Vegas this week. Topics will include new technologies for Human Resources professionals and how social networking is changing talent management. ATR President Michael Hoover will join other board members of the Independent Time and Labor<a href="http://atrsystems.com/news/?p=61"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>ATR Systems is looking forward to attending the <a href="http://www.hrtechnologyconference.com">Human Resource Executive&#8217;s 14th Annual HR Technology Conference and Expo</a> in Las Vegas this week. Topics will include new technologies for Human Resources professionals and how social networking is changing talent management.</p>
<p>ATR President Michael Hoover will join other board members of the Independent Time and Labor Management Association, <a href="www.itlma.org">ITLMA</a>, to network with the best of the best CEOs, CFOs, technology leaders, industry giants and HR specialists to learn about and discuss the changing needs of the HR industry and how best to integrate time and labor management services and products, including web-based solutions, wall clocks, biometric hand readers and more.</p>
<p>&#8220;ATR Systems&#8217; time and attendance systems integrate closely with payroll so we are excited to keep learning and moving forward,&#8221; said Michael Hoover.</p>
<p>ATR Systems works with HR professionals across health care, manufacturing, nonprofit, education, hospitality, municipal and retail industries ranging from one to more than 1,000 employees.</p>
<p>For updates at the Show, follow <a href="http://www.facebook.com/atrsystems">ATR Systems</a> and the <a href="http://www.facebook.com/pages/Independent-Time-and-Labor-Management-Association/189508551093976">ITLMA</a> on Facebook.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://atrsystems.com/news/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATR Systems Joins Time and Labor Industry Leaders in Las Vegas</title>
		<link>http://atrsystems.com/news/?p=46</link>
		<comments>http://atrsystems.com/news/?p=46#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:12:06 +0000</pubDate>
		<dc:creator>Michael Hoover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ITLMA]]></category>
		<category><![CDATA[Qqest]]></category>

		<guid isPermaLink="false">http://atrsystems.com/news/?p=46</guid>
		<description><![CDATA[Michael Hoover, president of ATR Systems, joined close to 100 people at the Independent Time and Labor Management&#8217;s 33rd Annual Conference in Las Vegas this June. Attendees, coming from as far as the United Kingdom and Canada, took away tips on how to improve their business operations, and discussed the growing trend of cloud-based systems<a href="http://atrsystems.com/news/?p=46"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://atrsystems.com/news/wp-content/uploads/2011/07/photo-12.jpg"><img class="alignleft size-thumbnail wp-image-54" title="photo (12)" src="http://atrsystems.com/news/wp-content/uploads/2011/07/photo-12-150x150.jpg" alt="" width="150" height="150" /></a>Michael Hoover, president of <a href="http://www.atrsystems.com" target="_blank">ATR Systems,</a> joined close to 100 people at the <a href="http://www.itlma.org" target="_blank">Independent Time and Labor Management&#8217;s</a> 33rd Annual Conference in Las Vegas this June. Attendees, coming from as far as the United Kingdom and Canada, took away tips on how to improve their business operations, and discussed the growing trend of cloud-based systems and the challenges currently facing the time and labor industry.</p>
<p>Eighteen companies participated in the conference&#8217;s day-long expo, which featured manufacturers&#8217; and software developers&#8217;  new products and services as well as a key place to network. Exhibitor Richard Metcalf of <a href="http://www.mytimeforce.com/" target="_blank">Qqest</a> earned &#8220;Best in Show&#8221; for his booth and best &#8220;Rat-Pack themed attire&#8221; at the festive Viva ITLMA Extravaganza.</p>
